- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1900 | Garage | Bueu XOAN CARBALLEIRA | 1 | €10,000 | |||
| 1249 | Garage | Bueu XOAN CARBALLEIRA | 1 | €18,000 | |||
| LOC1470 | Commercial property | Bueu XOAN CARBALLEIRA | 99 | 1 | €215,000 | ||
| LOC1047 | Commercial property | Bueu URBANIZACION MASSO | 579 | 1 | €490,000 | ||
| LOC1048 | Commercial property | Bueu URBANIZACION MASSO | 597 | 1 | €450,000 | ||
| LOC1049 | Commercial property | Bueu URBANIZACION MASSO | 458 | 1 | €375,000 | ||
| LOC1051 | Commercial property | Bueu URBANIZACION MASSO | 660 | 1 | €590,000 | ||
| LOC1052 | Commercial property | Bueu URBANIZACION MASSO | 559 | 1 | €650,000 | ||
| 1628 | Commercial property | Bueu URBANIZACION ALONSO | 166 | 1 | €125,000 | ||
| 1322 | Commercial property | Bueu URBANIZACION ALONSO | 300 | 1 | €200,000 | ||
| 252 | Commercial property | Bueu URBANIZACION ALONSO | 81 | 1 | €110,000 | ||
| 1750 | Commercial property | Bueu TRASOUTO | 1250 | 1 | €450,000 | ||
| SOL1358 | Urban Plot | Bueu TRASOUTO | 1 | €120,000 | |||
| 1242 | Countryside property | Bueu SOUTO | 1 | €12,000 | |||
| 1869 | Commercial property | Marín SEIXO | 250 | 1 | €270,000 |
Showing 1 to 15 of 234