- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1640 | Commercial property | Bueu | 55 | 1 | €42,000 | ||
| RUS1057 | Countryside property | Bueu | 400 | 1 | €30,000 | ||
| CHA1179 | Villa | Bueu | 1 | 257 | 2 | €290,000 | |
| SOL1246 | Urban Plot | Bueu | 1 | €40,000 | |||
| RUS1250 | Countryside property | Bueu | 3 | €4,660 | |||
| RUS1252 | Countryside property | Bueu | 4 | €26,080 | |||
| RUS1253 | Countryside property | Bueu | 2 | €5,900 | |||
| RUS1254 | Countryside property | Bueu | 2 | €9,000 | |||
| RUS1365 | Countryside property | Cangas do Morrazo | 2 | €18,000 | |||
| RUS1406 | Countryside property | Bueu | 2 | €16,000 | |||
| RUS1413 | Countryside property | Cangas do Morrazo | 1 | €55,000 | |||
| SOL1417 | Urban Plot | Marín | 1 | €77,000 | |||
| SOL1512 | Urban Plot | Bueu | 2 | €380,000 | |||
| CHA1538 | Villa | Bueu | 343 | 19 | €500,000 | ||
| SOL1580 | Urban Plot | Bueu | 1 | €110,000 |
Showing 1 to 15 of 234