- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1981 | Urban Plot | Bueu SAR | 1 | €160,000 | |||
| 1920 | Urban Plot | Bueu CELA | 1 | €100,000 | |||
| 1743 | Urban Plot | Bueu AVENIDA DE MARIN | 1 | €150,000 | |||
| 1714 | Urban Plot | Poio POIO | 1 | €104,000 | |||
| 1600 | Urban Plot | Marín ARDAN | 1 | €132,000 | |||
| 1497 | Urban Plot | Cangas de Morrazo COIRO | 1 | €80,000 | |||
| 1493 | Urban Plot | Marín ARDAN | 1 | €100,000 | |||
| 1453 | Urban Plot | Marín LOIRA | 1 | €206,000 | |||
| 1445 | Urban Plot | Bueu HERMELO | 1 | €104,000 | |||
| 1299 | Urban Plot | Cangas de Morrazo MENDUIÑA | 1 | €180,000 | |||
| 1298 | Urban Plot | Cangas de Morrazo MENDUIÑA | 1 | €180,000 | |||
| 1297 | Urban Plot | Cangas de Morrazo ALDAN | 1 | €180,000 | |||
| 1296 | Urban Plot | Cangas de Morrazo ALDAN | 1 | €100,000 | |||
| 1286 | Urban Plot | Bueu CELA | 1 | €180,000 | |||
| 1212 | Urban Plot | Marín ARDAN | 1 | €137,000 |
Showing 1 to 15 of 234