- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1527 | Villa | Bueu MEANES | 328 | 26 | €930,000 | ||
| CHA1353 | Villa | Bueu BELUSO | 1 | 132 | 6 | €750,000 | |
| 1879 | Villa | Bueu AVENIDA DE CANGAS | 6 | 1 | €690,000 | ||
| LOC1052 | Commercial property | Bueu URBANIZACION MASSO | 559 | 1 | €650,000 | ||
| 1696 | Warehouse | Marín MARIN | 820 | 1 | €600,000 | ||
| LOC1051 | Commercial property | Bueu URBANIZACION MASSO | 660 | 1 | €590,000 | ||
| CHA1446 | Villa | Bueu MONTERO RIOS | 3 | 262 | 13 | €500,000 | |
| CHA1538 | Villa | Bueu | 343 | 19 | €500,000 | ||
| LOC1047 | Commercial property | Bueu URBANIZACION MASSO | 579 | 1 | €490,000 | ||
| LOC1048 | Commercial property | Bueu URBANIZACION MASSO | 597 | 1 | €450,000 | ||
| 1963 | Villa | Marín ARDAN | 41 | €436,000 | |||
| LOC1049 | Commercial property | Bueu URBANIZACION MASSO | 458 | 1 | €375,000 | ||
| 2033 | Urban Plot | Bueu AVENIDA DE CANGAS | 1 | €370,000 | |||
| 1447 | Commercial property | Marín SEIXO | 325 | 1 | €360,000 | ||
| 146 | Commercial property | Bueu CANIBELOS | 780 | 1 | €360,000 |
Showing 1 to 15 of 234