- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1293 | Villa | Cangas de Morrazo SANTA MARTA | 6 | 299 | 33 | €900,000 | |
| 1122 | Warehouse | Bueu CASTIÑEIRAS | 1 | €850,000 | |||
| 2074 | Villa | Bueu ROSALIA DE CASTRO | 4 | 284 | 23 | €390,000 | |
| LOC1571 | Commercial property | Bueu MATILDE BARES | 652 | 3 | €600,000 | ||
| 1157 | Villa | Bueu A CABREIRA | 4 | 144 | 17 | €250,000 | |
| 2021 | Urban Plot | Bueu PETIS | 1 | €200,000 | |||
| LOC1045 | Commercial property | Marín SEIXO | 243 | 11 | €150,000 | ||
| SOL1521 | Urban Plot | Bueu AVENIDA DE MARIN | 1 | €485,000 | |||
| SOL1512 | Urban Plot | Bueu | 2 | €380,000 | |||
| 1092 | Villa | Marín MARIN | 1 | €80,000 | |||
| 804 | Villa | Bueu MEIRO | 1 | €200,000 | |||
| 1876 | Commercial property | Bueu ALFONSO R. CASTELAO | 270 | 1 | €165,000 | ||
| CHA1550 | Villa | Bueu RUA NOVA DE ABAIXO | 6 | 302 | 48 | €375,000 | |
| 298 | Commercial property | Bueu PAZOS FONTENLA | 265 | 1 | €180,000 | ||
| 931 | Commercial property | Bueu RAMON BARES | 120 | 2 | €140,000 |
Showing 1 to 15 of 234