- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1353 | Villa | Bueu BELUSO | 1 | 132 | 6 | €750,000 | |
| 819 | Countryside property | Bueu COSTA DE FIGUEIRON | 1 | €150,000 | |||
| 1809 | Countryside property | Cangas de Morrazo DARBO | 1 | €190,000 | |||
| CHA1527 | Villa | Bueu MEANES | 328 | 26 | €930,000 | ||
| 1297 | Urban Plot | Cangas de Morrazo ALDAN | 1 | €180,000 | |||
| 2033 | Urban Plot | Bueu AVENIDA DE CANGAS | 1 | €370,000 | |||
| 1478 | Countryside property | Bueu AREA DE BON | 1 | €150,000 | |||
| 94 | Countryside property | Bueu BELUSO | 1 | €130,000 | |||
| SOL1144 | Urban Plot | Bueu CASTIÑEIRAS | 1 | €90,000 | |||
| 765 | Countryside property | Pontevedra PONTEVEDRA | 1 | €85,800 | |||
| 1965 | Countryside property | Bueu CASTRELO | 1 | €165,500 | |||
| 1591 | Countryside property | Bueu LAPAMÁN | 1 | €300,000 | |||
| 1293 | Villa | Cangas de Morrazo SANTA MARTA | 6 | 299 | 33 | €900,000 | |
| 2102 | Countryside property | Bueu MEANES | 1 | €70,000 | |||
| 768 | Countryside property | Pontevedra PONTEVEDRA | 1 | €48,720 |
Showing 1 to 15 of 234