- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1550 | Villa | Bueu RUA NOVA DE ABAIXO | 6 | 302 | 48 | €375,000 | |
| 1963 | Villa | Marín ARDAN | 41 | €436,000 | |||
| 1293 | Villa | Cangas de Morrazo SANTA MARTA | 6 | 299 | 33 | €900,000 | |
| 1967 | Villa | Bueu BON DE ABAIXO | 4 | 537 | 32 | €335,000 | |
| CHA1488 | Villa | Bueu O BURGO | 4 | 190 | 29 | €280,000 | |
| CHA1527 | Villa | Bueu MEANES | 328 | 26 | €930,000 | ||
| 2074 | Villa | Bueu ROSALIA DE CASTRO | 4 | 284 | 23 | €390,000 | |
| 1612 | Villa | Bueu MEIRO | 3 | 120 | 20 | €311,000 | |
| CHA1514 | Villa | Bueu CELA | 154 | 20 | €99,000 | ||
| AP1518 | Apartment | Marín SEIXO | 2 | 64 | 20 | €250,000 | |
| CHA1538 | Villa | Bueu | 343 | 19 | €500,000 | ||
| CHA1533 | Villa | Bueu MEIRO | 3 | 311 | 18 | €280,000 | |
| 1157 | Villa | Bueu A CABREIRA | 4 | 144 | 17 | €250,000 | |
| 1601 | Villa | Bueu BON DE ABAIXO | 46 | 16 | €100,000 | ||
| LOC1281 | Commercial property | Cangas de Morrazo AVENIDA DE BUEU | 134 | 16 | €250,000 |
Showing 1 to 15 of 234