- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS1540 | Countryside property | Bueu MEANES | 0 | €40,000 | |||
| 1879 | Villa | Bueu AVENIDA DE CANGAS | 6 | 1 | €690,000 | ||
| 1092 | Villa | Marín MARIN | 1 | €80,000 | |||
| 1087 | Villa | Bueu PESCADOIRA | 1 | €750,000 | |||
| 804 | Villa | Bueu MEIRO | 1 | €200,000 | |||
| 1937 | Commercial property | Bueu AVENIDA DE CANGAS | 1 | €150,000 | |||
| 1910 | Commercial property | Marín MARIN | 278 | 1 | €150,000 | ||
| 1877 | Commercial property | Cangas de Morrazo AVENIDA DE VIGO | 89 | 1 | €40,000 | ||
| 1876 | Commercial property | Bueu ALFONSO R. CASTELAO | 270 | 1 | €165,000 | ||
| 1869 | Commercial property | Marín SEIXO | 250 | 1 | €270,000 | ||
| 1750 | Commercial property | Bueu TRASOUTO | 1250 | 1 | €450,000 | ||
| 1662 | Commercial property | Bueu PAZOS FONTENLA | 180 | 1 | €150,000 | ||
| 1640 | Commercial property | Bueu | 55 | 1 | €42,000 | ||
| 1632 | Commercial property | Bueu MONTERO RIOS | 97 | 1 | €156,000 | ||
| 1628 | Commercial property | Bueu URBANIZACION ALONSO | 166 | 1 | €125,000 |
Showing 1 to 15 of 234