- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1750 | Commercial property | Bueu TRASOUTO | 1250 | 1 | €450,000 | ||
| 1696 | Warehouse | Marín MARIN | 820 | 1 | €600,000 | ||
| 146 | Commercial property | Bueu CANIBELOS | 780 | 1 | €360,000 | ||
| LOC1051 | Commercial property | Bueu URBANIZACION MASSO | 660 | 1 | €590,000 | ||
| LOC1571 | Commercial property | Bueu MATILDE BARES | 652 | 3 | €600,000 | ||
| LOC1048 | Commercial property | Bueu URBANIZACION MASSO | 597 | 1 | €450,000 | ||
| LOC1047 | Commercial property | Bueu URBANIZACION MASSO | 579 | 1 | €490,000 | ||
| LOC1052 | Commercial property | Bueu URBANIZACION MASSO | 559 | 1 | €650,000 | ||
| 1967 | Villa | Bueu BON DE ABAIXO | 4 | 537 | 32 | €335,000 | |
| LOC1049 | Commercial property | Bueu URBANIZACION MASSO | 458 | 1 | €375,000 | ||
| RUS1057 | Countryside property | Bueu | 400 | 1 | €30,000 | ||
| LOC1326 | Commercial property | Bueu SANTAN | 367 | 1 | Price: Consult | ||
| 1231 | Commercial property | Cangas de Morrazo PIEDRA ALTA | 345 | 1 | €172,500 | ||
| CHA1538 | Villa | Bueu | 343 | 19 | €500,000 | ||
| CHA1527 | Villa | Bueu MEANES | 328 | 26 | €930,000 |
Showing 1 to 15 of 234