- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1879 | Villa | Bueu AVENIDA DE CANGAS | 6 | 1 | €690,000 | ||
| 1092 | Villa | Marín MARIN | 1 | €80,000 | |||
| 1087 | Villa | Bueu PESCADOIRA | 1 | €750,000 | |||
| 804 | Villa | Bueu MEIRO | 1 | €200,000 | |||
| 1963 | Villa | Marín ARDAN | 41 | €436,000 | |||
| 1937 | Commercial property | Bueu AVENIDA DE CANGAS | 1 | €150,000 | |||
| 764 | Commercial property | Cangas de Morrazo BALEA | 1 | €210,000 | |||
| 1900 | Garage | Bueu XOAN CARBALLEIRA | 1 | €10,000 | |||
| 1545 | Garage | Bueu PAZOS FONTENLA | 1 | €12,000 | |||
| 1249 | Garage | Bueu XOAN CARBALLEIRA | 1 | €18,000 | |||
| 520 | Garage | Bueu PAZOS FONTENLA | 1 | €12,360 | |||
| 152 | Garage | Bueu PAZOS FONTENLA | 1 | €12,000 | |||
| 1122 | Warehouse | Bueu CASTIÑEIRAS | 1 | €850,000 | |||
| 1998 | Countryside property | Bueu GANDARA | 1 | €7,000 | |||
| 1997 | Countryside property | Bueu LA TORRE | 1 | €13,000 |
Showing 1 to 15 of 234