- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 234
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1879 | Villa | Bueu AVENIDA DE CANGAS | 6 | 1 | €690,000 | ||
| 1293 | Villa | Cangas de Morrazo SANTA MARTA | 6 | 299 | 33 | €900,000 | |
| CHA1550 | Villa | Bueu RUA NOVA DE ABAIXO | 6 | 302 | 48 | €375,000 | |
| 1157 | Villa | Bueu A CABREIRA | 4 | 144 | 17 | €250,000 | |
| 1967 | Villa | Bueu BON DE ABAIXO | 4 | 537 | 32 | €335,000 | |
| 2074 | Villa | Bueu ROSALIA DE CASTRO | 4 | 284 | 23 | €390,000 | |
| CHA1488 | Villa | Bueu O BURGO | 4 | 190 | 29 | €280,000 | |
| 1612 | Villa | Bueu MEIRO | 3 | 120 | 20 | €311,000 | |
| 98 | Villa | Bueu BANDA DEL RIO | 3 | 70 | 8 | €250,000 | |
| PIS0979 | Flat | Bueu AS LAGOAS. MANZANA 3 | 3 | 124 | 4 | Price: Consult | |
| PIS0982 | Flat | Bueu AS LAGOAS. MANZANA 3 | 3 | 112 | 3 | Price: Consult | |
| PIS0983 | Flat | Bueu AS LAGOAS. MANZANA 3 | 3 | 124 | 4 | Price: Consult | |
| PIS0986 | Flat | Bueu AS LAGOAS. MANZANA 3 | 3 | 112 | 4 | Price: Consult | |
| PIS0987 | Flat | Bueu AS LAGOAS. MANZANA 3 | 3 | 124 | 4 | Price: Consult | |
| PIS0990 | Flat | Bueu AS LAGOAS. MANZANA 3 | 3 | 112 | 4 | Price: Consult |
Showing 1 to 15 of 234