- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0948 | Villa | Bueu | 3 | 112 | 21 | Price: Consult | |
| PIS1066 | Flat | Bueu LOUREIRO | 3 | 121 | 9 | Price: Consult | |
| PIS1071 | Flat | Bueu | 3 | 97 | 9 | Price: Consult | |
| AP1139 | Apartment | Bueu AGRELO | 2 | 7 | Price: Consult | ||
| DUP1146 | Duplex | Cangas de Morrazo CANGAS | 3 | 110 | 19 | Price: Consult | |
| PIS1176 | Flat | Bueu CANIBELOS | 3 | 100 | 7 | Price: Consult | |
| PIS1180 | Flat | Bueu BUEU | 4 | 13 | Price: Consult | ||
| CHA1181 | Villa | Bueu A TORRE | 3 | 17 | Price: Consult | ||
| PIS1366 | Flat | Bueu EDUARDO VINCENTI | 3 | 28 | Price: Consult | ||
| CHA1386 | Villa | Bueu MEIRO | 4 | 24 | Price: Consult | ||
| AP1391 | Apartment | Bueu URBANIZACION MASSO | 1 | 59 | 4 | Price: Consult | |
| AP1401 | Apartment | Bueu MONTERO RIOS | 2 | 73 | 9 | Price: Consult | |
| CHA1440 | Villa | Bueu A TORRE | 4 | 300 | 17 | Price: Consult | |
| CHA1445 | Villa | Bueu AGRELO | 3 | 392 | 12 | Price: Consult | |
| CHA1447 | Villa | Bueu A GRAÑA | 3 | 142 | 25 | Price: Consult |
Showing 1 to 15 of 35