- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1826 | Commercial property | Bueu ALFONSO R. CASTELAO | 300 | 1 | €1,000/month | ||
| LOC1058 | Commercial property | Bueu RAMON BARES | 1 | €1,100/month | |||
| LOC1112 | Commercial property | Bueu RUA DA PEDRA | 1 | €350/month | |||
| LOC1236 | Commercial property | Bueu BANDA DEL RIO | 30 | 1 | €250/month | ||
| LOC1241 | Commercial property | Bueu | 300 | 1 | €500/month | ||
| LOC1345 | Commercial property | Bueu | 30 | 1 | €500/month | ||
| LOC1410 | Commercial property | Bueu PAZOS FONTENLA | 184 | 3 | Price: Consult | ||
| LOC1412 | Commercial property | Bueu PAZOS FONTENLA | 250 | 3 | €2,000/month | ||
| LOC1466 | Commercial property | Bueu | 150 | 1 | €900/month | ||
| LOC1579 | Commercial property | Bueu PAZOS FONTENLA | 89 | 1 | €600/month | ||
| 2078 | Garage | Bueu PAZOS FONTENLA | 4 | €40/month | |||
| 1913 | Commercial property | Vigo PLAZA DE COMPOSTELA | 138 | 1 | €1,300/month | ||
| 1833 | Commercial property | Bueu URBANIZACION MASSO | 315 | 1 | €600/month | ||
| 1825 | Commercial property | Bueu ALFONSO R. CASTELAO | 42 | 1 | €400/month | ||
| 1782 | Commercial property | Bueu ROSALIA DE CASTRO | 110 | 1 | €500/month |
Showing 1 to 15 of 43